Hunts SC

SomervilleSerries

Results as of 20:34 on October 3, 2016

Contents

Overall Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club Sat 1
1/10/16  
Sat 2
1/10/16  
Sat3
1/10/16  
Sun 1
2/10/16  
Sun 2
2/10/16  
Sun 3
2/10/16  
Total Nett
1st Overall 884 Richard Keefe Hunts 0.75 3.00 4.00 (5.00) 2.00 0.75 15.50 10.50
2nd Overall 846 Toby Smith Medley 2.00 (5.00) 0.75 2.00 3.00 3.00 15.75 10.75
3rd Overall 839 Robert Paynter Medley (8.00) 0.75 2.00 0.75 4.00 5.00 20.50 12.50
4th Overall 883 Abby Freeley Hunts 3.00 2.00 (5.00) 4.00 5.00 4.00 23.00 18.00
5th Overall 882 Gary Tompkins Hunts (11.00 DNC) 11.00 DNC 11.00 DNC 3.00 0.75 2.00 38.75 27.75
6th Overall 504 Elaine Gillingham Hunts 4.00 7.00 3.00 8.00 8.00 DNF (11.00 DNS) 41.00 30.00
7th Overall 847 Simon Hall Maidenhead 6.00 6.00 6.00 6.00 6.00 (11.00 DNS) 41.00 30.00
8th Overall 886 Elaine Laverty MWYC 5.00 4.00 8.00 DNF 7.00 (11.00 DNS) 11.00 DNS 46.00 35.00
9th Overall 818 Jenni Heward Craig Maidenhead 7.00 8.00 7.00 9.00 7.00 (11.00 DNS) 49.00 38.00

Saturday Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club Sat 1
1/10/16  
Sat 2
1/10/16  
Sat3
1/10/16  
Sun 1
2/10/16  
Sun 2
2/10/16  
Sun 3
2/10/16  
Total Nett
1st Saturday 846 Toby Smith Medley 2.00 (5.00) 0.75       7.75 2.75
2nd Saturday 839 Robert Paynter Medley (8.00) 0.75 2.00       10.75 2.75
3rd Saturday 884 Richard Keefe Hunts 0.75 3.00 (4.00)       7.75 3.75
4th Saturday 883 Abby Freeley Hunts 3.00 2.00 (5.00)       10.00 5.00
5th Saturday 504 Elaine Gillingham Hunts 4.00 (7.00) 3.00       14.00 7.00
6th Saturday 886 Elaine Laverty MWYC 5.00 4.00 (8.00 DNF)       17.00 9.00
7th Saturday 847 Simon Hall Maidenhead (6.00) 6.00 6.00       18.00 12.00
8th Saturday 818 Jenni Heward Craig Maidenhead 7.00 (8.00) 7.00       22.00 14.00

Sunday Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club Sat 1
1/10/16  
Sat 2
1/10/16  
Sat3
1/10/16  
Sun 1
2/10/16  
Sun 2
2/10/16  
Sun 3
2/10/16  
Total Nett
1st Sunday 884 Richard Keefe Hunts       (5.00) 2.00 0.75 7.75 2.75
2nd Sunday 882 Gary Tompkins Hunts       (3.00) 0.75 2.00 5.75 2.75
3rd Sunday 839 Robert Paynter Medley       0.75 4.00 (5.00) 9.75 4.75
4th Sunday 846 Toby Smith Medley       2.00 (3.00) 3.00 8.00 5.00
5th Sunday 883 Abby Freeley Hunts       4.00 (5.00) 4.00 13.00 8.00
6th Sunday 847 Simon Hall Maidenhead       6.00 6.00 (11.00 DNS) 23.00 12.00
7th Sunday 818 Jenni Heward Craig Maidenhead       9.00 7.00 (11.00 DNS) 27.00 16.00
8th Sunday 504 Elaine Gillingham Hunts       8.00 8.00 DNF (11.00 DNS) 27.00 16.00
9th Sunday 886 Elaine Laverty MWYC       7.00 (11.00 DNS) 11.00 DNS 29.00 18.00

Scoring codes used

CodeDescription Points
DNCDid not come to the meeting 11
DNFStarted but did not finish 8
DNSCame to the meeting but did not start 11



Sailwave Scoring Software 2.19.8
www.sailwave.com