| Rank | Helm | Club |
TAM 23/03 |
EVE 19/04 |
FR1 17/05 |
WTF 18/05 |
MD1 01/06 |
SE1 14/06 |
SE2 15/06 |
STN 05/07 |
NH1 12/07 |
NH2 13/07 |
CHP 23/08 |
DES 06/09 |
MD2 20/09 |
FR2 11/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roger Witts | Frampton | (3.00) | (59.00 DNC) | 2.00 | 0.75 | (59.00 DNC) | 0.75 | 0.75 | (59.00 DNC) | 2.00 | 3.00 | (4.00) | (59.00 DNC) | (59.00 DNC) | 0.75 | 312.00 | 10.00 |
| 2nd | Colin Hall | Hunts | 2.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 0.75 | 2.00 | 2.00 | (59.00 DNC) | (59.00 DNC) | 0.75 | (59.00 DNC) | 0.75 | 2.00 | (59.00 DNC) | 423.25 | 10.25 |
| 3rd | Mark Wiltshire | Frampton | (5.00) | (6.00) | (5.00) | (59.00 DNC) | (9.00) | 5.00 | 3.00 | 2.00 | 5.00 | 4.00 | 0.75 | 5.00 | (59.00 DNC) | (8.00) | 175.75 | 24.75 |
| 4th | Gary Tompkins | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (8.00) | (9.00) | 7.00 | 4.00 | 5.00 | 3.00 | (9.00) | (8.00) | (59.00 DNC) | 4.00 | 7.00 | 7.00 | 248.00 | 37.00 |
| 5th | Andrew Perrott | Chippenham | 4.00 | (59.00 DNC) | (59.00 DNC) | 7.00 | 10.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 4.00 | 10.00 | 2.00 | (59.00 DNC) | 5.00 | (59.00 DNC) | 455.00 | 42.00 |
| 6th | Laura Honey | Frampton | (59.00 DNC) | (59.00 DNC) | 6.00 | 10.00 | (59.00 DNC) | 6.00 | 7.00 | (59.00 DNC) | (11.00) | 7.00 | 3.00 | (59.00 DNC) | (59.00 DNC) | 5.00 | 409.00 | 44.00 |
| 7th | Barry Graver | Rollesby | (59.00 DNC) | 8.00 | (11.00) | 6.00 | (59.00 DNC) | 8.00 | 4.00 | (59.00 DNC) | 8.00 | 5.00 | (59.00 DNC) | 9.00 | (59.00 DNC) | (59.00 DNC) | 413.00 | 48.00 |
| 8th | Abby Freeley | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | 10.00 | 8.00 | (16.00) | 9.00 | (11.00) | 4.50 | 10.00 | (11.00) | (59.00 DNC) | 10.00 | 8.00 | (13.00) | 287.50 | 59.50 |
| 9th | Ian Hanson | Rollesby | (59.00 DNC) | (59.00 DNC) | 7.00 | 5.00 | (59.00 DNC) | 3.00 | 6.00 | (59.00 DNC) | 7.00 | 9.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 509.00 | 96.00 |
| 10th | David Taylor | Upton Warren | (59.00 DNC) | 3.00 | 4.00 | 4.00 | 4.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 2.00 | 548.00 | 135.00 |
| 11th | Jeremy Higson | Frampton | (59.00 DNC) | 2.00 | 12.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 6.00 | 12.00 | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 4.00 | 567.00 | 154.00 |
| 12th | Elaine Gillingham | Hunts | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 15.00 | 11.00 | 9.00 | (59.00 DNC) | (59.00 DNC) | 6.00 | (59.00 DNC) | 59.00 DNC | 10.00 | 59.00 DNC | 582.00 | 169.00 |
| 13th | Tim Davidson | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 0.75 | 0.75 | 2.00 | 59.00 DNC | 59.00 DNC | 0.75 | 59.00 DNC | 594.25 | 181.25 |
| 14th | Graham Pope | Frampton | (59.00 DNC) | (59.00 DNC) | 3.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 3.00 | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 3.00 | 658.00 | 245.00 |
| 15th | Andrew Parker-Mowbray | Frampton | (59.00 DNC) | (59.00 DNC) | 0.75 | 3.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 11.00 | 663.75 | 250.75 |
| 16th | Ian Haywood | Frampton | (59.00 DNC) | 4.00 | 9.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 6.00 | 668.00 | 255.00 |
| 17th | Tony Jacks | Evesham | (59.00 DNC) | 7.00 | 15.00 | 11.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 682.00 | 269.00 |
| 18th | Dave Cannon | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 3.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 3.00 | 59.00 DNC | 714.00 | 301.00 |
| 19th | Ian Miller | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 5.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 6.00 | 59.00 DNC | 719.00 | 306.00 |
| 20th | Pete Styles | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 11.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 4.00 | 59.00 DNC | 723.00 | 310.00 |
| 21st | John Pickford | Evesham | (59.00 DNC) | 5.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 10.00 | 723.00 | 310.00 |
| 22nd | Richard Keefe | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 7.00 | 13.00 | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 728.00 | 315.00 |
| 23rd | Terry Mason | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 12.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 9.00 | 59.00 DNC | 729.00 | 316.00 |
| 24th | David Long | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 14.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 11.00 | 59.00 DNC | 733.00 | 320.00 |
| 25th | Tony Latham | Frampton | (59.00 DNC) | (59.00 DNC) | 13.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 12.00 | 733.00 | 320.00 |
| 26th | Georgia Honey | Frampton | (59.00 DNC) | (59.00 DNC) | 17.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 14.00 | 739.00 | 326.00 |
| 27th | Dave Badminton | Frampton | (59.00 DNC) | (59.00 DNC) | 18.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 16.00 | 742.00 | 329.00 |
| 28th | Ian Edwards | Evesham | (59.00 DNC) | 0.75 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 767.75 | 354.75 |
| 29th | Rob Wilder | Tamesis | 0.75 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 767.75 | 354.75 |
| 30th | Olly Saunders | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 2.00 | 59.00 DNC | 59.00 DNC | 769.00 | 356.00 |
| 31st | Ian Howlett | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 2.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 769.00 | 356.00 |
| 32nd | Keith Bond | Upton Warren | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 2.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 769.00 | 356.00 |
| 33rd | Richard Broughton | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 3.00 | 59.00 DNC | 59.00 DNC | 770.00 | 357.00 |
| 34th | Denis Miles | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 4.50 | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 771.50 | 358.50 |
| 35th | Mark Bartlett | Chippenham | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 5.00 | 59.00 DNC | 59.00 DNC | 59.00 DNC | 772.00 | 359.00 |
| 36th | Chris Phillips | South Bank | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 6.00 | 59.00 DNC | 59.00 DNC | 773.00 | 360.00 |
| 37th | Andy Bourn | Chippenham | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 6.00 | 59.00 DNC | 59.00 DNC | 59.00 DNC | 773.00 | 360.00 |
| 38th | Tina Hardyment | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 6.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 773.00 | 360.00 |
| 39th | Richard Cowland | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 7.00 | 59.00 DNC | 59.00 DNC | 774.00 | 361.00 |
| 40th | Chris Abel | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 8.00 | 59.00 DNC | 59.00 DNC | 775.00 | 362.00 |
| 41st | Gerald Copsey | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 8.00 | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 775.00 | 362.00 |
| 42nd | Robert Payntor | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 8.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 775.00 | 362.00 |
| 43rd | Bill Gribble | Frampton | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 9.00 | 776.00 | 363.00 |
| 44th | Nick Copsey | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 10.00 | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 777.00 | 364.00 |
| 45th | Tony Emerson | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 10.00 | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 777.00 | 364.00 |
| 46th | Mike Daly | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 11.00 | 59.00 DNC | 59.00 DNC | 778.00 | 365.00 |
| 47th | Peter Ledwith | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 12.00 | 59.00 DNC | 779.00 | 366.00 |
| 48th | Ed Pope | Frampton | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 12.00 | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 779.00 | 366.00 |
| 49th | Tim Lupton | St Edmundsbury | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 12.00 | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 779.00 | 366.00 |
| 50th | Bill Larkin | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 12.50 | 59.00 DNC | 59.00 DNC | 779.50 | 366.50 |
| 50th | Spencer Needs | Desborough | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 12.50 | 59.00 DNC | 59.00 DNC | 779.50 | 366.50 |
| 52nd | Stephan Gerrard | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 13.00 | 59.00 DNC | 780.00 | 367.00 |
| 53rd | Ruth Dixon | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 13.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 780.00 | 367.00 |
| 54th | Vivien Brookes | Upton Warren | (59.00 DNC) | (59.00 DNC) | 14.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 781.00 | 368.00 |
| 55th | Ben Gribble | Frampton | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 15.00 | 782.00 | 369.00 |
| 56th | Chris Latham | Frampton | (59.00 DNC) | (59.00 DNC) | 16.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 783.00 | 370.00 |
| 57th | Debbie Powell | Frampton | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 17.00 | 784.00 | 371.00 |
| 58th | Jon Venn | Medley | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 17.00 | (59.00 DNC) | (59.00 DNC) | (59.00 DNC) | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 59.00 DNC | 784.00 | 371.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 59 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com