<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>britishmoth.co.uk</title>
	<atom:link href="http://www.britishmoth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishmoth.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 20:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winds and waves greet moths at Stewartby.</title>
		<link>http://www.britishmoth.co.uk/2013/05/winds-and-waves-greet-moths-at-stewartby/</link>
		<comments>http://www.britishmoth.co.uk/2013/05/winds-and-waves-greet-moths-at-stewartby/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:30:16 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=968</guid>
		<description><![CDATA[&#160; &#160; The eight visitors to Stewartby Sailing Club’s annual British Moth Open were greeted by Force 4 winds gusting 6.  However, Commodore Carl Pountney reassured the fleet that all would be OK.  With half the fleet opting for smaller sails the fleet launched for the First Race.  The Race Officer set the tone of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="MsoBodyText"><span style="font-size: 12.0pt;">The eight visitors to Stewartby Sailing Club’s annual British Moth Open were greeted by Force 4 winds gusting 6.<span style="mso-spacerun: yes;">  </span>However, Commodore Carl Pountney reassured the fleet that all would be OK.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal">
<p class="MsoNormal">With half the fleet opting for smaller sails the fleet launched for the First Race.<span style="mso-spacerun: yes;">  </span>The Race Officer set the tone of the day by opting for a long beat diagonally across the lake.<span style="mso-spacerun: yes;">  </span>Mark Wiltshire (872) reached the first mark 1<sup>st</sup> closely followed by Toby Cooper (754) and Roger Witts (885).<span style="mso-spacerun: yes;">  </span>A screaming reach across the lake was followed by a very gusty gibe before heading back down the lake.<span style="mso-spacerun: yes;">  </span>Just after the third mark Cooper took the lead.<span style="mso-spacerun: yes;">  </span>At the end of the first lap Cooper was in the lead, with Wiltshire and Witts in close contention.</p>
<p class="MsoNormal">
<p class="MsoNormal">During<span style="mso-spacerun: yes;">  </span>the second lap, the 3 leaders continued to battle away together, with Ed Deacon (808) closing in on them.<span style="mso-spacerun: yes;">  </span>At the back of the fleet there was also close racing with continually changing places.<span style="mso-spacerun: yes;">  </span>The race finished with Cooper coming in first followed by Witts just beating Wiltshire on the line.</p>
<p class="MsoNormal">
<p class="MsoNormal">After a well-deserved break and an energy top up by the Galley the fleet set off again.<span style="mso-spacerun: yes;">  </span>With the wind shifting slightly and the strength increasing, the Race officer changed the course and put in 2 beats.<span style="mso-spacerun: yes;">  </span>Once again the fleet split into two, with the leaders Cooper, Wiltshire and Witts continually changing positions.<span style="mso-spacerun: yes;">  </span>At the other end of the fleet there was also close racing, with their positions changing. Again the first three boats finished in the same order as the first race.</p>
<p class="MsoNormal">
<p class="MsoNormal">With tiring competitors, the majority decided to sit the last race out.<span style="mso-spacerun: yes;">  </span>With 3 boats venturing out –Wiltshire, Deacon and Gary Tompkins (862) this<span style="mso-spacerun: yes;">  </span>race became a bit of a procession, however, Wiltshire on the last lap decided he wanted to test the water by capsizing at the windward mark.<span style="mso-spacerun: yes;">  </span>This allowed Deacon to catch up. The last down wind leg saw Deacon challenging Wiltshire all the way to the finish line, with only 4 seconds between them.</p>
<p class="MsoNormal">
<p><span style="font-size: 12.0pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">With thanks to Carl Pountney and his team for excellent racing and to the Galley staff for keeping the sailors hunger away.<span style="mso-spacerun: yes;">  </span>The next open meeting is at Medley Sailing Club on the 26<sup>th</sup> May, the first of the 2013 river venues.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/05/winds-and-waves-greet-moths-at-stewartby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitefriars open 1st and 2nd June</title>
		<link>http://www.britishmoth.co.uk/2013/05/whitefriars-open-1st-and-2nd-june/</link>
		<comments>http://www.britishmoth.co.uk/2013/05/whitefriars-open-1st-and-2nd-june/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:25:48 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=966</guid>
		<description><![CDATA[The notice of Racing is now on the Forum for all those intending to go.  Please can we have some idea how many are intending to travel for ease of catering on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>The notice of Racing is now on the <a href="http://bmba.proboards.com/index.cgi?board=anouncements&amp;action=display&amp;thread=711">Forum </a>for all those intending to go.  Please can we have some idea how many are intending to travel for ease of catering on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/05/whitefriars-open-1st-and-2nd-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Moth 518 For Sale</title>
		<link>http://www.britishmoth.co.uk/2013/05/british-moth-518-for-sale/</link>
		<comments>http://www.britishmoth.co.uk/2013/05/british-moth-518-for-sale/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:01:20 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=960</guid>
		<description><![CDATA[Wood construction Would benefit from some attention as there is some damage to the deck Comes with: * Trolley * Spare Center Board * 2 Full sails (1 Fair, 1 Good) * 2 Mini moth sails * Cover (Worn but serviceable) £250.00 ono Currently located in Hertfordshire and buyer needs to collect Ring Michael 07789 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishmoth.co.uk/wordpress/wp-content/uploads/2013/05/Moth-518.jpg"><img class="aligncenter size-medium wp-image-961" title="Moth 518" src="http://www.britishmoth.co.uk/wordpress/wp-content/uploads/2013/05/Moth-518-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p>Wood construction</p>
<p>Would benefit from some attention as there is some damage to the deck</p>
<p>Comes with:</p>
<p>* Trolley</p>
<p>* Spare Center Board</p>
<p>* 2 Full sails (1 Fair, 1 Good)</p>
<p>* 2 Mini moth sails</p>
<p>* Cover (Worn but serviceable)</p>
<p>£250.00 ono</p>
<p>Currently located in Hertfordshire and buyer needs to collect</p>
<p>Ring Michael 07789 400785</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/05/british-moth-518-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewartby Open Meeting  12th May</title>
		<link>http://www.britishmoth.co.uk/2013/05/stewartby-open-meeting-12th-may/</link>
		<comments>http://www.britishmoth.co.uk/2013/05/stewartby-open-meeting-12th-may/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:17:28 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=956</guid>
		<description><![CDATA[This is fast approaching.  copy of the SWSC standard SIs are available from this link.  Cost of entry is £12.00. Note that first race is 11:00hrs. Can those entering please add their names to the forum to give an idea of who will be attending.]]></description>
			<content:encoded><![CDATA[<p>This is fast approaching.  copy of the SWSC standard SIs are available from this <a href="http://www.swsc.org.uk/dinghy-racing/sailing-instructions/" target="_blank">link</a>.  Cost of entry is £12.00. Note that first race is 11:00hrs.</p>
<p>Can those entering please add their names to the <a href="http://bmba.proboards.com/index.cgi?board=anouncements&amp;action=display&amp;thread=714" target="_blank">forum</a> to give an idea of who will be attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/05/stewartby-open-meeting-12th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Downtime</title>
		<link>http://www.britishmoth.co.uk/2013/05/website-downtime/</link>
		<comments>http://www.britishmoth.co.uk/2013/05/website-downtime/#comments</comments>
		<pubDate>Sat, 04 May 2013 10:55:06 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=944</guid>
		<description><![CDATA[Some of you may have noticed that there has been some downtime of the website. This was caused by an update that went wrong last night. We hope to get the site back to normal over the Bank Holiday. If you spot any errors please email: Webmaster@Britishmoth.co.uk if you have any issues. Many thanks]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed that there has been some downtime of the website.  This was caused by an update that went wrong last night.  We hope to get the site back to normal over the Bank Holiday.  If you spot any errors please email: Webmaster@Britishmoth.co.uk if you have any issues.  Many thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/05/website-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medley Open Meeting 26th May</title>
		<link>http://www.britishmoth.co.uk/2013/04/medley-open-meeting-26th-may/</link>
		<comments>http://www.britishmoth.co.uk/2013/04/medley-open-meeting-26th-may/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:28:51 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=914</guid>
		<description><![CDATA[Medley Sailing Club at Oxford are waiting for the Moths to descend on their beloved River Thames.  The Notice of Race is available here]]></description>
			<content:encoded><![CDATA[<p>Medley Sailing Club at Oxford are waiting for the Moths to descend on their beloved River Thames.  The Notice of Race is available <a href="http://www.britishmoth.co.uk/docs/Notice_of_race_2013.pdf"> here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/04/medley-open-meeting-26th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Moth 821 For Sale</title>
		<link>http://www.britishmoth.co.uk/2013/04/british-moth-821-for-sale/</link>
		<comments>http://www.britishmoth.co.uk/2013/04/british-moth-821-for-sale/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:06:55 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=910</guid>
		<description><![CDATA[British Moth 821 For Sale Ready to sail but would no doubt benefit from some attention. Comes with combi trailer. Currently berthed at Medley SC, Oxford. Would need to collect. £750 o.n.o. Ring Stefan on Oxford (01865) 513 741]]></description>
			<content:encoded><![CDATA[<div>British Moth 821 For Sale</div>
<div>Ready to sail but would no doubt benefit from some attention.</div>
<div>Comes with combi trailer.</div>
<div>Currently berthed at Medley SC, Oxford.</div>
<div>Would need to collect.</div>
<div>£750 o.n.o.</div>
<div>Ring Stefan on Oxford (01865) 513 741</div>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/04/british-moth-821-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerville Results Updated</title>
		<link>http://www.britishmoth.co.uk/2013/04/somerville-results-updated/</link>
		<comments>http://www.britishmoth.co.uk/2013/04/somerville-results-updated/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:59:09 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=904</guid>
		<description><![CDATA[The updated results of the Open Meetings to date have been updated and can be found n the results page of the website. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishmoth.co.uk/wordpress/wp-content/uploads/2013/04/MMYC-JT11.jpg"><img class="alignleft size-thumbnail wp-image-908" title="MMYC JT1" src="http://www.britishmoth.co.uk/wordpress/wp-content/uploads/2013/04/MMYC-JT11-150x150.jpg" alt="" width="150" height="150" /></a>The updated results of the Open Meetings to date have been updated and can be found n the results page of the website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/04/somerville-results-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Mid Warwickshire Welcome</title>
		<link>http://www.britishmoth.co.uk/2013/04/windy-mid-warwickshire-welcome/</link>
		<comments>http://www.britishmoth.co.uk/2013/04/windy-mid-warwickshire-welcome/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:38:12 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=890</guid>
		<description><![CDATA[&#160; Mid Warwickshire Yacht Club welcomed 13 entrants and families for its 4th British Moth Open Meeting on Saturday 13 April 2013, which included 4 members from the home club. Competitors were greeted with sunshine, a steady breeze and a good water level on the small reservoir at Leamington Spa which is ideally suited to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MWYC 2013" href="http://www.britishmoth.co.uk/mwyc-2013/"><img class="ngg-singlepic ngg-center" src="http://www.britishmoth.co.uk/wordpress/wp-content/gallery/mwyc-2013/2013mothopen-40.jpg" alt="2013mothopen-40" /></a></p>
<p>&nbsp;</p>
<p>Mid Warwickshire Yacht Club welcomed 13 entrants and families for its 4th British Moth Open Meeting on Saturday 13 April 2013, which included 4 members from the home club. Competitors were greeted with sunshine, a steady breeze and a good water level on the small reservoir at Leamington Spa which is ideally suited to the British Moth. The forecast for the day did, however, predict that the weather would change.</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.britishmoth.co.uk/wordpress/wp-content/gallery/mwyc-2013/2013mothopen-45.jpg" alt="2013mothopen-45" /></p>
<p>In Race 1 the fleet seemed a little line shy, perhaps wary of a repetition of last year’s multiple General Recalls. Roger Witts from Frampton got cleanly away from the downwind end of the start line and built up an early lead whilst much of the rest of the fleet found themselves bunched at the pin end. Mark Wiltshire tried to keep in touch with Roger and Duncan Laverty from the home Club managed to hold third place for a few laps. In a freshening wind Roger went on to build an impressive lead to take the race and lapping some of the back markers forcing the Race Officer to shorten course. Mark Wiltshire held on to 2nd place and Andy Matthews from Chew Valley worked his way up to 3rd place.</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.britishmoth.co.uk/wordpress/wp-content/gallery/mwyc-2013/2013mothopen-46.jpg" alt="2013mothopen-46" /></p>
<p>After a hearty lunch and a beer or two it was noted that the wind had freshened further and swung a few degrees so a very slight adjustment to the course was made for Race 2. Andy Matthews made the best start but it was Roger Witts who rounded the windward mark in first place. One of the gybe marks, conveniently situated outside the Clubhouse window, caught out a few of the competitors. Roger capitalised on his lead right to the finish and was not seriously challenged throughout. Similarly Andy sailed a consistent race throughout to keep second place. The battle for third place was a little more interesting and it eventually went to Colin Hall following a tussle with Gary Tompkins and Richard Keefe, all 3 being members of Hunts SC. The worsening conditions clearly took their toll with 4 retirements and a DNS.</p>
<p><a href="http://www.britishmoth.co.uk/wordpress/wp-content/uploads/2013/04/MMYC-JT1.jpg"><img class="aligncenter size-full wp-image-899" title="MMYC JT1" src="http://www.britishmoth.co.uk/wordpress/wp-content/uploads/2013/04/MMYC-JT1.jpg" alt="" width="960" height="720" /></a></p>
<p>With the wind now at its peak the race officer changed the course significantly to reduce the number of gybes (kindly leaving the Clubhouse one in for the benefit of the spectators!) Just 8 boats ventured out for Race 3 and with the event safely in the bag Roger Witts wisely chose to remain with those who stayed ashore. The final race actually proved to be the most entertaining of the day with a bit more planing in evidence and a cracking tussle for 1st place between Andy Matthews and Gary Tompkins. With much position swapping Gary lapped first for 5 of the 8 laps completed but when it counted at the end of the race it was Andy who took line honours, but by a very close margin. Once again Colin Hall found himself working his way through the fleet dispatching a few challengers on the way including Peter Lee from the home club who was showing his best form of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/04/windy-mid-warwickshire-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frampton on Severn 30th Mar 2013</title>
		<link>http://www.britishmoth.co.uk/2013/04/frampton-on-severn-30th-mar-2013/</link>
		<comments>http://www.britishmoth.co.uk/2013/04/frampton-on-severn-30th-mar-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:41:43 +0000</pubDate>
		<dc:creator>simonhall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.britishmoth.co.uk/?p=860</guid>
		<description><![CDATA[Amongst the British Moth class, Frampton On Severn Sailing Club has developed a reputation for providing weather more akin to sunnier climes. However the recent cold spell meant that even ‘Tropical Frampton’ was unseasonably cold when nine British Moths ascended for the seasons curtain raiser on 30 March. &#160; Whilst numbers in attendance were slightly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="FOSSC2013" href="http://www.britishmoth.co.uk/gallery/fossc2013-2/"><img class="ngg-singlepic ngg-left" src="http://www.britishmoth.co.uk/wordpress/wp-content/gallery/fossc2013/p1010005-800x601.jpg" alt="p1010005-800x601" width="193" height="144" /></a>Amongst the British Moth class, Frampton On Severn Sailing Club has developed a reputation for providing weather more akin to sunnier climes. However the recent cold spell meant that even ‘Tropical Frampton’ was unseasonably cold when nine British Moths ascended for the seasons curtain raiser on 30 March.</p>
<p>&nbsp;</p>
<p>Whilst numbers in attendance were slightly lower this year, the fleet that assembled was of notable quality with many seasoned campaigners lining up at the start. The sailors were met with beautiful sailing conditions which Phil Kirk and his race team made good use of setting up a course that made the most of the conditions, despite the shifty wind.</p>
<p>&nbsp;</p>
<p>In race one Roger Witts (FOSSC) managed to extend a lead and never really looked back. Richard Keefe (Hunts) did well to go with him and get some clear air ahead of the pack which saw numerous place changes, with Tony Latham (FOSSC) breaking through to take third at the finish.</p>
<p>&nbsp;</p>
<p>Race two again saw Witts take the bullet whilst the chasing pack battled it out for second. Andrew Perrott (Chippenham) proved too quick for the rest of the bunch and took second, ahead of Ian Haywood (FOSSC) in third. The results in the morning meant that there was still plenty to sail for in the afternoon as several sailors went into the lunch break with a strong chance of finishing in the top three.</p>
<p>&nbsp;</p>
<p>Having been very well fed over lunch by the volunteers in the galley, the sailors returned to the water for another two races. Race three saw Mark Wiltshere take the initiative as he took an early lead for the early parts before being passed by Roger Witts, who was already showing that he would live up to his billing as pre-race favourite, taking a third win in three races. Wiltshere comfortably took second whilst Andrew Perrot took third.</p>
<p>&nbsp;</p>
<p>By the start of race 4 the title had already been decided, with Roger Witts taking three wins from three races. The battle was still on for second and third though. Tony Latham took an early lead and held on for the first lap before Witts passed him to take a clean sweep of wins. Latham held on to second with Nicola Barrett (FOSSC) taking a deserved third, having overtaken a large number of boats to get there.</p>
<p>&nbsp;</p>
<p>In the end Roger Witts comfortably won back the ‘Suspense Trophy’, counting three wins and discarding another. As the results show the fight for second and third was keenly contested, with Tony Latham taking second ahead of Andrew Perrott who finished third and took the honour of being the highest placed visitor.</p>
<p>&nbsp;</p>
<p>1<sup><span style="font-size: x-small;">st</span></sup> Roger Witts (FOSSC) – 3pts</p>
<p>2<sup><span style="font-size: x-small;">nd</span></sup> Tony Latham (FOSSC) – 9pts</p>
<p>3<sup><span style="font-size: x-small;">rd</span></sup> Andrew Perrott (Chippenham) – 10pts</p>
<p>4<sup><span style="font-size: x-small;">th</span></sup> Richard Keefe (Hunts) – 11pts</p>
<p>5<sup><span style="font-size: x-small;">th</span></sup> Ian Haywood (FOSSC) – 12pts</p>
<p>&nbsp;</p>
<p>The day proved to be typical of the class with some enjoyable close racing and good fun had by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishmoth.co.uk/2013/04/frampton-on-severn-30th-mar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
