British Moth Somerville Trophy

West Oxford SC

West Oxford Open 2012 - Day 1

British Moth Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank HelmName Club West Oxford SC 1 West Oxford SC 2 West Oxford SC 3 Total Nett
1st G Pope Severn SC (7) 1 1 9 2
2nd R Witts Frampton 1 (3) 3 7 4
3rd T Latham Frampton 2 2 (5) 9 4
4th Ian Haywood Frampton 3 (4) 2 9 5
5th M Wiltshire Whitefriars 6 (7) 4 17 10
6th A Perrot Tamesis 4 6 (7) 17 10
7th R Keefe SESCA 5 (8) 6 19 11
8th Gary Tomkins SESCA (9) 5 8 22 13
9th P Lee MWYC 8 (10) 10 28 18
10th A Freeley SESCA 10 (11) 9 30 19
11th P Thomas-Peter Ripon (11) 9 11 31 20
12th J Pickford Earlswood (12) 12 12 36 24
13th S Hall Maidenhead 13 13 DNF (14 DNC) 40 26


www.britishmoth.co.uk

Sailwave Scoring Software 2.5
www.sailwave.com