Somerville 2013 and Cam Coffee Pot

Cam Sailing Club

Results are final as of 23:27 on June 28, 2013

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName Cam 1 Cam 2 Cam3 Total Nett
1st 754 Broxbourne SC Toby Cooper 1.0 1.0 (12.0 DNS) 14.0 2.0
2nd 251 Cam SC Nick Heath (11.0 RET) 2.0 1.0 RIV 14.0 3.0
3rd 881 Chew Valley Andy Mathews 2.0 2.0 RIV (12.0 DNS) 16.0 4.0
4th 884 Hunts Richard Keefe 4.0 3.0 (12.0 DNS) 19.0 7.0
5th 808 Hunts Ed Deacon 3.0 4.0 RIV (12.0 DNS) 19.0 7.0
6th 733 Nottingham SC Jonathan Twite 6.0 (11.0 RET) 2.0 RIV 19.0 8.0
7th 856 Hunts Colin Hall 5.0 RIV 4.0 (12.0 DNS) 21.0 9.0
8th 621 Cam SC Dave Parker 2.0 RIV 11.0 RET (12.0 DNS) 25.0 13.0
9th 781 Cam SC Rick Benson 11.0 RET 3.0 RIV (12.0 DNS) 26.0 14.0
10th 872 NOMAD Mark Wiltshire 5.0 (12.0 DNS) 12.0 DNS 29.0 17.0

12 Races to count. + 4 Races = "ADC"

Scoring codes used

CodeDescription Points
DNSCame to the meeting but did not start 12
RETRetired 11
RIVNon Discardable River venue Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com