Somerville 2013

Desborough Sailing Club

Results are final as of 20:38 on September 10, 2013

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Desborough1 Desborough2 Desborough3 Total Nett
1st BMBA 881 Chew Valley Andy Mathews (1.0) 1.0 1.0 3.0 2.0
2nd BMBA 862 Hunts Gary Tomkins 2.0 (4.0) 2.0 8.0 4.0
3rd BMBA 883 Hunts Abby Freely (3.0) 3.0 3.0 9.0 6.0
4th BMBA 847 Maidenhead Simon Hall (7.0) 2.0 4.0 13.0 6.0
5th VISITOR 798 Desborough SC Mak Hartley (10.0) 5.0 5.0 20.0 10.0
6th BMBA 861 Desborough SC M Barrett 4.0 (6.0) 6.0 16.0 10.0
7th VISITOR 848 Desborough SC M Daly 5.0 (8.0) 8.0 21.0 13.0
8th VISITOR 568 Desborough SC Dan Smithers (9.0) 7.0 7.0 23.0 14.0
9th VISITOR 816 Staines SC Storsky 6.0 12.0 RET (13.0 DNS) 31.0 18.0
10th VISITOR 794 Staines SC Dennis Miles 8.0 (13.0 DNS) 13.0 DNS 34.0 21.0
11th VISITOR 736 Desborough SC Nigel Lipscobe 11.0 (13.0 DNS) 13.0 DNS 37.0 24.0

12 Races to count. + 4 Races = "ADC"

Scoring codes used

CodeDescription Points
DNSCame to the meeting but did not start 13
RETRetired 12



Sailwave Scoring Software 2.9.7
www.sailwave.com