Class: Fowey
Series: Sea Championships
Rank Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Nt Pts
1 757 Nicola Barrett FOSSC (3) 3 1 1 5
2 856 Colin Hall Hunts 2 2 2 (4) 6
3 889 Graham Pope Severn SC 5 6 3 (7) 14
4 882 Gary Tompkins Hunts 4 4 (6) 6 14
5 504 Elaine Gillingham Hunts 6 5 4 (9) 15
6 881 Andy Mathews Chew Valley 1 1 (14/DNC) 14/DNC 16
7 847 Simon Hall Maidenhead (8) 8 8 2 18
8 890a Bill Gribble (14/DNC) 14/DNC 5 5 24
9 834 Andrew Perrott Chippenham (14/DNC) 14/DNC 10 3 27
10 818 Jenni Heward Craig Maidenhead 9 9 9 (10) 27
11 890 Roger Witts FOSSC 7 7 (14/DNC) 14/DNC 28
12 881 Nick Mathews (14/DNC) 14/DNC 7 8 29
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 24/10/2018 at 20:46
Return to the series index.