Class: British Moth
Series: Somerville Series
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Nt Pts
1 892 G Tim Davison Medley 1 (49/DNC) 1 (2) 1 (49/DNC) 1 2 (49/DNC) (49/DNC) 2 8
2 847 S Simon Hall Maidenhead (49/DNC) 5 (49/DNC) (49/DNC) 4 9 3 (10/DPI) 4 2 (10) 27
3 883 LS Abby Freeley Hunts 8 (49/DNC) (49/DNC) 3 (49/DNC) 4 4 10/DPI (49/DNC) (49/DNC) 6 35
4 887 G Toby Cooper Broxbourne 2 1 (49/DNC) (49/DNC) 3 (49/DNC) (49/DNC) 10/DPI (49/DNC) 49/DNC 1 66
5 884 G Richard Keefe Hunts (49/DNC) (49/DNC) 4 (49/DNC) 2 1 (49/DNC) (49/DNC) 49/DNC 49/DNC 4 109
6 856 G Colin Hall Hunts (49/DNC) 4 (49/DNC) (49/DNC) (49/DNC) 2 (49/DNC) 10/DPI 49/DNC 49/DNC 3 117
7 886 LS Elaine Laverty LSSC 3 (49/DNC) 7 (49/DNC) (49/DNC) (49/DNC) 2 10/DPI (49/DNC) 49/DNC 49/DNC 120
8 889 S Graham Pope Severn SC (49/DNC) (49/DNC) 5 (49/DNC) (49/DNC) 3 (49/DNC) 6 49/DNC 49/DNC 13 125
9 846 S Toby Smith Medley (49/DNC) (49/DNC) (49/DNC) 1 (49/DNC) (49/DNC) 49/DNC 3 1 49/DNC 49/DNC 152
10 881 G Andy Mathews Chew Valley (49/DNC) 2 2 (49/DNC) (49/DNC) (49/DNC) (49/DNC) 1 49/DNC 49/DNC 49/DNC 152
11 882 G Gary Tompkins Hunts 5 (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 5 49/DNC 49/DNC 49/DNC 8 165
12 871 S Ian Heywood FOSSC 4 (49/DNC) 8 (49/DNC) (49/DNC) (49/DNC) (49/DNC) 9 49/DNC 49/DNC 49/DNC 168
13 504 LSV Elaine Gillingham Hunts (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 6 49/DNC 10/DPI 49/DNC 49/DNC 7 170
14 784 LSV Jenny Bentley Maidenhead 7 (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 7 12/DPI 49/DNC 49/DNC 49/DNC 173
15 818 LS Jenni Heward Craig Maidenhead (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 6 10/DPI 49/DNC 49/DNC 11 174
16 878 S Theo Kokubun Staines SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 3 1 49/DNC 200
17 861 S Jeremy Higson Bartley SC (49/DNC) (49/DNC) 9 (49/DNC) (49/DNC) (49/DNC) 49/DNC 4 49/DNC 49/DNC 49/DNC 209
18 854 S Ian Edwards Earlswood Lakes (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 7 49/DNC 10 49/DNC 49/DNC 49/DNC 213
19 836 S John Pickford Earswood Lakes (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 8 49/DNC 10/DPI 49/DNC 49/DNC 49/DNC 214
20 799 SV Manual Greenwood Telford SC (49/DNC) (49/DNC) 10 (49/DNC) (49/DNC) (49/DNC) 49/DNC 12 49/DNC 49/DNC 49/DNC 218
21 862 S Starsky Torchia Staines SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 2 49/DNC 49/DNC 247
22 885 S Edward Higson Bartley SC (49/DNC) (49/DNC) 3 (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 248
23 781 SV Rick Benson Cam SC (49/DNC) 3 (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 248
24 838 S Roger Boden Medley (49/DNC) (49/DNC) (49/DNC) 4 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 249
25 872 S Mark Wiltshire NOMAD (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 5 250
26 848 S Mike Daly Desborough SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 5 49/DNC 49/DNC 250
27 617 John Ling Bartley SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 5 49/DNC 49/DNC 49/DNC 250
28 834 S Andrew Perrott Chippenham (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 5 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 250
29 839 S Robert Paynter Medley (49/DNC) (49/DNC) (49/DNC) 5 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 250
30 824 S Ian Miller Medley (49/DNC) (49/DNC) (49/DNC) 6 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 251
31 880 S Tony Latham FOSSC (49/DNC) (49/DNC) 6 (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 251
32 888 S Peter Lee LSSC 6 (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 251
33 894 Paul Thomas Peter Ripon (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 7 49/DNC 49/DNC 49/DNC 252
34 343 SV Roger Redknap Medley (49/DNC) (49/DNC) (49/DNC) 7 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 252
35 829 Bill Gribble FoSSC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 8 49/DNC 49/DNC 49/DNC 253
36 434 SV Gerard Hoen Medley (49/DNC) (49/DNC) (49/DNC) 8 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 253
37 896 S Bob Bourne Up River SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 9 254
38 788 SV Georgina Ferry (49/DNC) (49/DNC) (49/DNC) 9 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 254
39 860 Duncan Laverty LSSC 9 (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 254
40= 890 Bob Suggitt Chelmarsh SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 10/DPI 49/DNC 49/DNC 49/DNC 255
40= 810 Ray Andrews Chelmarsh SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 10/DPI 49/DNC 49/DNC 49/DNC 255
40= 893 G Robbie Claridge Royal Lymington (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 10/DPI 49/DNC 49/DNC 49/DNC 255
43 834 David Long Medley SC (49/DNC) (49/DNC) (49/DNC) 10 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 255
44 849 LS Stella Ellard LSSC 10 (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 255
45 870 S Paul Leafe Girton SC (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 11 49/DNC 49/DNC 49/DNC 256
46 827 S Daniel Rings Medley (49/DNC) (49/DNC) (49/DNC) 11 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 256
47 730 LSV Olga Olsanikova Maidenhead (49/DNC) (49/DNC) (49/DNC) (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 12 257
48 793 SV Pete Ledwith Medley (49/DNC) (49/DNC) (49/DNC) 12 (49/DNC) (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC 49/DNC 257
Races in brackets () are discards.
There are 11 races scheduled in this series.
11 races have been sailed.
6 races have been counted.
Race_1 note: LSSC
Race_2 note: CAM
Race_3 note: FoSSC
Race_4 note: Medley
Race_5 note: Broxbourne
Race_6 note: Earlswood Lakes
Race_7 note: Maidenhead
Race_8 note: Nationals Practice Race
Race_9 note: Desborough
Race_10 note: Staines
Race_11 note: Hunts
Results last updated on 24/10/2018 at 20:46
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
S - Silver Fleet
L - Lady
V - Vintage Trophy