Class: British Moth
Series: Hunts SC
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 887 G Toby Cooper Broxbourne (2) 1 1 1 1 (14/DNS) 4
2 892 G Tim Davison Medley 1 (2) 2 2 2 (14/DNS) 7
3 856 G Colin Hall Hunts 4 3 (5) (6) 3 1 11
4 884 G Richard Keefe Hunts 3 (4) 3 3 (10/DNF) 2 11
5 872 S Mark Wiltshire NOMAD (9) (12/RET) 4 5 4 3 16
6 883 LS Abby Freeley Hunts 5 (7) 6 (7) 5 4 20
7 504 LSV Elaine Gillingham Hunts 7 (8) (9) 8 6 5 26
8 882 G Gary Tompkins Hunts (14/DNC) (14/DNC) 14/DNC 4 7 6 31
9 896 S Bob Bourne Up River SC 6 5 7 (14/DNS) (14/DNS) 14/DNS 32
10 847 S Simon Hall Maidenhead 8 9 (10) 9 8 (14/DNC) 34
11 818 LS Jenni Heward Craig Maidenhead 10 10 (11) (11) 9 8/DNF 37
12 730 LSV Olga Olsanikova Maidenhead (11) 11 (14/DNS) 10 10/DNF 7 38
13 889 S Graham Pope Severn SC (14/DNC) 6 8 (14/DNS) 14/DNS 14/DNS 42
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Results last updated on 24/10/2018 at 20:51
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
S - Silver Fleet
L - Lady
V - Vintage Trophy