Class: British Moth
Series: Medley SC
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Nt Pts
1 846 S Toby Smith Medley (4) 1 1 1 3
2 892 G Tim Davison Medley 1 2 (3) 2 5
3 883 LS Abby Freeley Hunts 2 (5) 2 5 9
4 838 S Roger Boden Medley 3 (6) 5 3 11
5 839 S Robert Paynter Medley (6) 3 6 4 13
6 824 S Ian Miller Medley 5 4 4 (6) 13
7 343 SV Roger Redknap Medley 7 8 7 (10) 22
8 434 SV Gerard Hoen Medley 8 (9) 8 7 23
9 788 SV Georgina Ferry (11) 7 10 9 26
10 834 David Long Medley SC 10 10 9 (11) 29
11 827 S Daniel Rings Medley (13/DNF) 12 11 8 31
12 793 SV Pete Ledwith Medley 9 11 (13/DNF) 12 32
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 24/10/2018 at 20:46
Return to the series index.
The meanings of the selection flags used in this series are as follows:
S - Silver Fleet
G - GOLD
L - Lady
V - Vintage Trophy