Class: British Moth
Series: FOSSC
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Nt Pts
1 892 G Tim Davison Medley 1 1 (2) 1 3
2 881 G Andy Mathews Chew Valley (2) 2 1 2 5
3 885 S Edward Higson Bartley SC 3 3 3 (11/DNS) 9
4 884 G Richard Keefe Hunts 4 5 5 (11/DNS) 14
5 889 S Graham Pope Severn SC (11/DNS) 4 8 3 15
6 886 LS Elaine Laverty LSSC (6) 6 4 5 15
7 880 S Tony Latham FOSSC 5 (9) 7 4 16
8 871 S Ian Heywood FOSSC 8 8 6 (11/DNF) 22
9 861 S Jeremy Higson Bartley SC 7 7 9 (11/DNS) 23
10 799 SV Manual Greenwood Telford SC 9 (10) 10 6 25
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 24/10/2018 at 20:46
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
S - Silver Fleet
L - Lady
V - Vintage Trophy