British Moth Nationals 2018

Chelmarsh Sailing Club

Final Results

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Club Practice Race Teddy Hicks Coupe de Leon Marlow Ropes Obelisk Trophy Ameythst Trophy Thompson Trophy Solent Trophy Total Nett
1st Senior 887 Toby Cooper There is no Spoon Broxbourne SC (13.00 DNF) 2.00 (5.00) (3.00) 1.00 3.00 1.00 2.00 30.00 9.00
2nd Senior 893 Robbie Claridge Blue One Lymington (13.00 DNF) 1.00 (3.00) (4.00) 2.00 1.00 2.00 3.00 29.00 9.00
3rd Veteran 892 Tim Davison Mulligan Medley SC (2.00) 3.00 1.00 1.00 (4.00) 2.00 4.00 (6.00) 23.00 11.00
4th Veteran 890 Bob Suggitt Dakota Bartley SC (24.00 DNS) 4.00 4.00 2.00 (31.00 DNF) 4.00 (6.00) 1.00 76.00 15.00
5th Senior 881 Andy Mathews X Moth Chew Valley SC (1.00) 5.00 2.00 (9.00) 3.00 (36.00 DSQ) 8.00 7.00 71.00 25.00
6th Senior 846 Toby Smith Proper Job Medley SC (3.00) 7.00 6.00 5.00 5.00 9.00 (12.00) (11.00) 58.00 32.00
7th Veteran 856 Colin Hall Okhams Razor Hunts (13.00 DNF) 9.00 8.00 (11.00) (13.00) 8.00 3.00 5.00 70.00 33.00
8th Senior 617 John Ling Say-ling Bartley SC (5.00) 8.00 12.00 7.00 10.00 (26.00) (15.00) 4.00 87.00 41.00
9th Senior 889 Graham Pope Wild Wood Severn SC (6.00) 12.00 7.00 (17.00) (18.00) 11.00 5.00 8.00 84.00 43.00
10th Senior 838 Roger Boden Pollyanna Medley SC (34.00 DNC) 6.00 (18.00) (15.00) 9.00 10.00 9.00 10.00 111.00 44.00
11th Senior 894 Paul Thomas Peter Northern Soul Ripon SC (7.00) 13.00 11.00 6.00 6.00 (15.00) (16.00) 9.00 83.00 45.00
12th Senior 884 Richard Keefe Bobbily Hunts (34.00 DNC) 10.00 9.00 14.00 (19.00) 6.00 (21.00) 12.00 125.00 51.00
13th Senior 882 Gary Tompkins Little Wing Hunts (34.00 DNC) 16.00 10.00 12.00 7.00 (17.00) 10.00 (19.00) 125.00 55.00
14th Senior 885 Ed Higson   Bartley SC (34.00 DNC) (34.00 DNC) (34.00 DNC) 8.00 8.00 5.00 7.00 34.00 DNC 164.00 62.00
15th Senior 861 Jeremy Higson Mog Bartley SC (4.00) 14.00 16.00 10.00 11.00 (36.00 DSQ) 11.00 (18.00) 120.00 62.00
16th Senior 834 Andrew Perrett   Oxford (34.00 DNC) 11.00 13.00 (16.00) 15.00 (16.00) 13.00 13.00 131.00 65.00
17th Lady 886 Elaine Laverty Pink Peril LSSC (13.00 DNF) (17.00) 14.00 (23.00) 16.00 7.00 17.00 17.00 124.00 71.00
18th Senior 839 Robert Paynter Panic Medley SC (34.00 DNC) (34.00 DNC) 17.00 18.00 12.00 14.00 (20.00) 15.00 164.00 76.00
19th Senior 872 Mark Wiltshire ASBO No Club (34.00 DNC) 15.00 22.00 (26.00) (25.00) 13.00 14.00 20.00 169.00 84.00
20th Lady 883 Abby Freeley Lapwing Hunts (13.00 DNF) (27.00) 15.00 (22.00) 17.00 20.00 18.00 14.00 146.00 84.00
21st Senior 817 Jonathan Twite Painted Lady Sutton in Ashfield SC (13.00 DNF) 22.00 25.00 13.00 (26.00) 12.00 (27.00) 16.00 154.00 88.00
22nd Lady 504 Elaine Gillingham Hawkmoth Hunts (13.00 DNF) 18.00 20.00 (27.00) 20.00 19.00 19.00 (22.00) 158.00 96.00
23rd Veteran 871 Ian Heywood Scruff Frampton on Severn SC (10.00) 19.00 21.00 19.00 21.00 18.00 (31.00 DNF) (34.00 DNC) 173.00 98.00
24th Senior 847 Simon Hall Ghost Swift Maidenhead SC (13.00 DNF) (25.00) 19.00 24.00 14.00 23.00 (26.00) 23.00 167.00 103.00
25th Senior 829 Bill Gribble   FoSSC (8.00) 21.00 23.00 21.00 (24.00) (36.00 DSQ) 22.00 21.00 176.00 108.00
26th Veteran 854 Ian Edwards This way up Earlswood Lakes (9.00) (24.00) (26.00) 20.00 23.00 21.00 23.00 24.00 170.00 111.00
27th Senior 860 Duncan Laverty Mothlee Crew LSSC (34.00 DNC) 20.00 24.00 25.00 (31.00 DNF) 22.00 25.00 (34.00 DNC) 215.00 116.00
28th Veteran 836 John Pickford Fidgit Earlswood Lakes (13.00 DNF) 23.00 29.00 28.00 22.00 24.00 (34.00 DNC) (34.00 DNC) 207.00 126.00
29th Senior 870 Paul Leafe Grafifiti Rat Girton SC (11.00) 26.00 (28.00) (29.00) 27.00 25.00 24.00 25.00 195.00 127.00
30th Lady 818 Jenni Heward-Craig Madge Maidenhead SC (13.00 DNF) 28.00 27.00 (30.00) 28.00 27.00 (29.00) 26.00 208.00 136.00
31st Senior 799 Manuel Greenwood Betchacanatcatchme Telford SC (12.00) 30.00 (34.00 DNC) (32.00) 29.00 28.00 28.00 28.00 221.00 143.00
32nd Lady 784 Jennifer Bentley Ruby Tiger Maidenhead SC (24.00 DNS) 29.00 (30.00) (31.00) 30.00 29.00 30.00 27.00 230.00 145.00
33rd Veteran 810 Ray Andrews Headache Chelmarsh SC (13.00 DNF) (34.00 DNC) 31.00 RET 33.00 (34.00 DNC) 34.00 DNC 31.00 DNF 29.00 DNF 239.00 158.00

Prizes

CategoryRankCompetitor
Junior1st 
Lady1stLady - 886 Elaine Laverty
Veteran1stVeteran - 892 Tim Davison
Vintage1stSenior - 617 John Ling

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 24
DSQDisqualification 36
RETRetired 31


WWW.Britishmoth.co.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com