Class: British Moth
Series: MWYC
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Nt Pts
1 892 G Tim Davison Medley 1 (3) 1 2
2 881 G Andy Mathews Chew Valley (2) 1 2 3
3 882 G Gary Tompkins Hunts (8) 2 3 5
4 856 G Colin Hall Hunts 3 (4) 4 7
5 886 LS Elaine Laverty MWYC 4 (6) 6 10
6 888 S Peter Lee MWYC (7) 5 5 10
7 883 LS Abby Freeley Hunts 5 7 (10/DNF) 12
8 504 LSV Elaine Gillingham Hunts 6 8 (12/DNS) 14
9 847 S Simon Hall Maidenhead (10) 9 7 16
10 850 LS Pam Coop MWYC 9 (11) 8 17
11 849 LS Stella Ellard MWYC (12/DNS) 10 9 19
Races in brackets () are discards.
There are 3 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Results last updated on 23/10/2017 at 21:55
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
L - Lady
S - Silver Fleet
V - Vintage Trophy