Somerville Travellers Series

MWYC

Results as of 20:16 on April 4, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Club Race1
2/4/16  
Race2
2/4/16  
Race3
3/5/15  
Total Nett
1st 887 Toby Cooper Broxbourne 1.0 1.0 (19.0 DNS) 21.0 2.0
2nd 892 Tim Davison Medley 2.0 (3.0) 1.0 6.0 3.0
3rd 890 Roger Witts FOSSC (6.0) 2.0 5.0 13.0 7.0
4th 786 Mike Lyons Burfield SC 3.0 (4.0) 4.0 11.0 7.0
5th 846 Toby Smith Medley (7.0) 7.0 2.0 16.0 9.0
6th 856 Colin Hall Hunts 4.0 5.0 (6.0) 15.0 9.0
7th 880 Tony Latham FOSSC (11.0) 8.0 3.0 22.0 11.0
8th 883 Abby Freeley Hunts 5.0 (9.0) 8.0 22.0 13.0
9th 882 Gary Tompkins Hunts (9.0) 6.0 7.0 22.0 13.0
10th 888 Peter Lee MWYC 8.0 (12.0) 9.0 29.0 17.0
11th 871 Ian Heywood FOSSC (17.0 DNF) 10.0 10.0 37.0 20.0
12th 886 Elaine Laverty MWYC 10.0 11.0 (13.0 DNF) 34.0 21.0
13th 815 Tom Billyard MWYC 13.0 (14.0) 11.0 38.0 24.0
14th 847 Simon Hall Maidenhead 12.0 13.0 (19.0 DNS) 44.0 25.0
15th 818 Jenni Heward Craig Maidenhead 15.0 (16.0) 12.0 43.0 27.0
16th 850 Pam Coop MWYC 14.0 15.0 (19.0 DNS) 48.0 29.0
17th 700 Jenny Bentley Maidenhead 16.0 17.0 DNF (19.0 DNS) 52.0 33.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the meeting but did not start 19



Sailwave Scoring Software 2.19.8
www.sailwave.com