British Moth Nationals 2016

Northampton Sailing Club

Results as of 11:41 on August 13, 2016

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Boat HelmName Club Practice Race Teddy Hicks Coupe de Leon Marlow Ropes Obelisk Trophy Ameythst Trophy Thompson Trophy Solent Trophy Total Nett
1st Senior 887 There is no Spoon Toby Cooper Broxbourne SC (2.00) 0.75 (2.00) 0.75 (2.00) 0.75 0.75 0.75 9.75 3.75
2nd Veteran 892 Mulligan Tim Davison Medley SC (0.75) (2.00) 0.75 2.00 0.75 2.00 (20.00 RET) 2.00 30.25 7.50
3rd Senior 890 Dakota Roger Witts Frampton on Severn SC (3.00) 5.00 3.00 3.00 3.00 6.00 (22.00 DNS) (23.00 RET) 68.00 20.00
4th Senior 839 Panic Robert Paynter Medley SC (8.00) (8.00) 4.00 6.00 (7.00) 3.00 3.00 4.00 43.00 20.00
5th Senior 846 Proper Job Toby Smith Medley SC (11.00) 4.00 6.00 (8.00) (9.00) 4.00 4.00 3.00 49.00 21.00
6th Senior 828 Gromit Graham Pope Severn SC (7.00) (15.00) 8.00 5.00 4.00 5.00 2.00 (25.00 DNC) 71.00 24.00
7th Senior 872 ASBO Mark Wiltshire Frampton on Severn SC (9.00) (19.00) 5.00 4.00 5.00 (9.00) 5.00 7.00 63.00 26.00
8th Veteran 856 Okhams Razor Colin Hall Hunts (15.00) 6.00 7.00 (9.00) 6.00 8.00 (20.00 RET) 5.00 76.00 32.00
9th Senior 884 Bobbily Richard Keefe Hunts (4.00) 3.00 (14.00) 7.00 10.00 7.00 6.00 (23.00 RET) 74.00 33.00
10th Senior 808 Laura Lee Jeremy Higson Bartley SC (25.00 DNC) (25.00 DNC) (24.00 RET) 15.00 8.00 10.00 11.00 6.00 124.00 50.00
11th Senior 882 Little Wing Gary Tompkins Hunts (5.00) 10.00 13.00 10.00 (22.00 RET) (14.00) 7.00 10.00 91.00 50.00
12th Senior 817 Painted Lady Jonathan Twite Sutton in Ashfield SC (6.00) 11.00 11.00 11.00 11.00 (13.00) (20.00 RET) 11.00 94.00 55.00
13th Lady 883 Lapwing Abby Freeley Hunts (13.00) 9.00 12.00 (21.00) 16.00 11.00 (20.00 RET) 9.00 111.00 57.00
14th Senior 784 Ruby Tiger Paul Thomas Peter Ripon SC (10.00) 13.00 (16.00) 14.00 14.00 (15.00) 9.00 12.00 103.00 62.00
15th Veteran 854 This way up Ian Edwards Earlswood Lakes (25.00 DNC) 17.00 (18.00) 12.00 13.00 (22.00 RET) 8.00 13.00 128.00 63.00
16th Veteran 871 Scruff Ian Heywood Frampton on Severn SC (12.00) 7.00 9.00 16.00 (22.00 RET) 12.00 20.00 RET (23.00 RET) 121.00 64.00
17th Senior 880 SameSame Tony Latham Frampton on Severn SC (25.00 DNC) 18.00 10.00 13.00 (22.00 RET) (22.00 RET) 20.00 RET 8.00 138.00 69.00
18th Lady 504 Hawkmoth Elaine Gillingham Hunts (17.00) 12.00 (19.00) (19.00) 15.00 16.00 12.00 16.00 126.00 71.00
19th Veteran 836 Fidgit John Pickford Earlswood Lakes (14.00) (20.00) 17.00 20.00 12.00 (22.00 RET) 10.00 15.00 130.00 74.00
20th Lady 818 Madge Jenni Heward-Craig Maidenhead SC (18.00) (22.00) 21.00 (23.00) 18.00 17.00 13.00 17.00 149.00 86.00
21st Lady 886 Pink Peril Elaine Laverty MWYC (21.00 RET) 16.00 15.00 17.00 (22.00 RET) 22.00 RET 22.00 DNS (23.00 RET) 158.00 92.00
22nd Senior 870 Grafifiti Rat Paul Leafe Girton SC (19.00) 21.00 (24.00 RET) (22.00) 17.00 22.00 RET 20.00 RET 14.00 159.00 94.00
23rd Senior 847 Ghost Swift Simon Hall Maidenhead SC (16.00) 14.00 20.00 18.00 (24.00 DNS) (24.00 DNS) 22.00 DNS 23.00 RET 161.00 97.00
24th Lady 700 Tabitha Twitchit Jennifer Bentley Maidenhead SC (21.00 RET) 23.00 22.00 (25.00 DNS) (24.00 DNS) 24.00 DNS 22.00 DNS 23.00 RET 184.00 114.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNSCame to the start area but did not start Varies
RETRetired Varies


WWW.Britishmoth.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com