Sommerville Open - Desborough

Overall results

Results as of 22:07 on September 5, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Club Desb Race1
   
Desb Race 2
   
Desb Race 3
   
Total Nett
1st 882 Gary Tompkins Hunts 1.0 1.0 (4.0) 6.0 2.0
2nd 881 Andy Mathews Chew Valley 3.0 (4.0) 1.0 8.0 4.0
3rd 798 Richard Broughton Desborough SC (5.0) 3.0 2.0 10.0 5.0
4th 856 Colin Hall Hunts 2.0 (5.0) 3.0 10.0 5.0
5th 829 Adam BAxter Bristol and Avon 4.0 2.0 (5.0) 11.0 6.0
6th 883 Abby Freeley Hunts (7.0) 6.0 6.0 19.0 12.0
7th 847 Simon Hall Maidenhead 6.0 (7.0) 7.0 20.0 13.0
8th 98 Bob Steer Desborough SC (9.0) 8.0 8.0 25.0 16.0
9th 848 M Daly Desborough SC 8.0 (9.0) 9.0 26.0 17.0
10th 794 Dennis Miles Staines SC 11.0 10.0 (13.0 DNS) 34.0 21.0
11th 736 Nigel Lipscobe Desborough SC 10.0 11.0 (13.0 DNS) 34.0 21.0

Scoring codes used

CodeDescription Points
DNSCame to the meeting but did not start 13



Sailwave Scoring Software 2.9.7
www.sailwave.com