British Moth Nationals 2015

Satunton Harold SAiling Club

Results are final as of 11:43 on August 15, 2015

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Fleet SailNo Boat HelmName Club Practice Race Teddy Hicks Coupe de Leon Marlow Ropes Obelisk Trophy Ameythst Trophy Thompson Trophy Solent Trophy Total Nett
1st Senior 893   Robbie Claridge Lymington (3.00) (5.00) 0.75 0.75 0.75 0.75 (2.00) 0.75 13.75 3.75
2nd Senior 887 There is no Spoon Toby Cooper Broxbourne SC (0.75) (23.00 OCS) 2.00 (3.00) 3.00 2.00 0.75 3.00 37.50 10.75
3rd Veteran 892 Mulligan Tim Davison Medley SC (2.00) (9.00) 3.00 2.00 2.00 3.00 (4.00) 2.00 27.00 12.00
4th Senior 881 X Moth Andy Mathews Chew Valley SC (4.00) (23.00 OCS) 4.00 5.00 (7.00) 4.00 3.00 4.00 54.00 20.00
5th Senior 890 Dakota Roger Witts Frampton on Severn SC (5.00) 0.75 5.00 (6.00) (8.00) 5.00 6.00 6.00 41.75 22.75
6th Senior 838 Polyanna Toby Smith Medley SC (6.00) 6.00 6.00 4.00 4.00 6.00 (9.00) (10.00) 51.00 26.00
7th Lady 883 Lapwing Abby Freeley Hunts (9.00) 2.00 (10.00) 7.00 9.00 9.00 8.00 (14.00) 68.00 35.00
8th Senior 839 Panic Robert Paynter Medley SC (12.00) 3.00 (21.00 OCS) 8.00 6.00 11.00 (13.00) 7.00 81.00 35.00
9th Senior 882 Little Wing Gary Tompkins Hunts (14.00) 7.00 (16.00) 11.00 (13.00) 7.00 5.00 8.00 81.00 38.00
10th Veteran 856 Okhams Razor Colin Hall Hunts (10.00) 4.00 9.00 (24.00 DSQ) 10.00 (14.00) 12.00 5.00 88.00 40.00
11th Senior 828 Gromit Graham Pope Severn SC (8.00) (12.00) 7.00 (24.00 DSQ) 5.00 12.00 11.00 9.00 88.00 44.00
12th Senior 880 SameSame Tony Latham Frampton on Severn SC (11.00) (13.00) 8.00 10.00 (12.00) 10.00 10.00 11.00 85.00 49.00
13th Lady 757 Lilac Beauty Nicola Barrett Frampton on Severn SC (7.00) 10.00 13.00 (24.00 DSQ) (17.00) 8.00 7.00 13.00 99.00 51.00
14th Senior 817 Painted Lady Jonathan Twite Nottingham SC (15.00) 11.00 11.00 9.00 11.00 (13.00) (14.00) 12.00 96.00 54.00
15th Veteran 854 This way up Ian Edwards Earlswood Lakes (26.00 DNC) 8.00 (21.00 RET) 14.00 (15.00) 15.00 15.00 15.00 129.00 67.00
16th Veteran 871 Scruff Ian Heywood Frampton on Severn SC (13.00) 14.00 12.00 13.00 16.00 17.00 (18.00) (18.00) 121.00 72.00
17th Veteran 836 Fidgit John Pickford Earlswood Lakes (17.00) 15.00 15.00 12.00 18.00 (19.00) (21.00) 16.00 133.00 76.00
18th Senior 847 Ghost Swift Simon Hall Maidenhead SC (16.00) 17.00 17.00 17.00 14.00 (20.00) 17.00 (19.00) 137.00 82.00
19th Senior 394 Twit Andrew Cooper Shearwater SC (26.00 DNC) 16.00 14.00 (24.00 RET) 21.00 16.00 16.00 (22.00 RET) 155.00 83.00
20th Lady 504 Hawkmoth Elaine Gillingham Hunts (26.00 DNC) 18.00 18.00 15.00 (19.00) 18.00 (19.00) 17.00 150.00 86.00
21st Lady 837 Uncertain Ann Widdows Frampton on Severn SC (18.00) 21.00 19.00 18.00 (23.00 RET) (22.00) 22.00 20.00 163.00 100.00
22nd Lady 818 Madge Jenni Heward-Craig Maidenhead SC (26.00 DNC) 19.00 20.00 19.00 22.00 (23.00) (24.00) 22.00 RET 175.00 102.00
23rd Senior 870 Grafifiti Rat Paul Leafe Girton SC (26.00 DNC) (26.00 DNC) (26.00 DNC) 16.00 20.00 21.00 20.00 26.00 DNC 181.00 103.00
24th Veteran 245 Aeolus Morris Metcalf Rye Harbour SC (26.00 DNC) 20.00 21.00 RET 20.00 23.00 RET (26.00 DNC) (26.00 DNC) 22.00 RET 184.00 106.00
25th Lady 700 Tabitha Twitchit Jennfer Bentley Maidenhead SC (26.00 DNC) 22.00 21.00 RET (26.00 DNC) (26.00 DNC) 24.00 23.00 21.00 189.00 111.00

Race 3:- 757,828 and 856 missed mark 6.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DSQDisqualification 24
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies


WWW.Britishmoth.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com