Somerville Travellers Series

Overall results

Results as of 9:01 on September 29, 2014

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 46, Scoring system: Appendix A
Rank SailNo Club HelmName MWYC Whitefriars Broxbourne Medley Cam Maidenhead Earlswood Lakes Desborough Tamesis Hunts Total Nett
1st 754 Broxbourne Toby Cooper (47.0 DNC) 1.0 1.0 DHW (2.0) 1.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 2.0 DHW 150.0 7.0
2nd 882 Hunts Gary Tompkins (4.0) (8.0) 3.0 DHW (9.0) 4.0 3.0 3.0 2.0 2.0 (6.0 DHW) 44.0 17.0
3rd 856 Hunts Colin Hall 3.0 (5.0) 2.0 DHW (47.0 DNC) (47.0 DNC) 4.0 2.0 (47.0 DNC) 3.0 4.0 DHW 164.0 18.0
4th 883 Hunts Abby Freeley (8.0) (14.0) 3.0 DHW 7.0 5.0 (8.0) 7.0 7.0 (47.0 DNC) 5.0 DHW 111.0 34.0
5th 808 Hunts Ed Deacon (47.0 DNC) 6.0 8.0 DHW 6.0 6.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 DHW 229.0 41.0
6th 847/861 Maidenhead Simon Hall (13.0) 10.0 6.0 DHW (11.0) (47.0 DNC) 9.0 (47.0 DNC) 6.0 4.0 9.0 DHW 162.0 44.0
7th 885 FOSSC Roger Witts 1.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 1.0 (47.0 DNC) 47.0 DNC 47.0 DNC 295.0 107.0
8th 881 Chew Valley Andy Mathews (47.0 DNC) 3.0 (47.0 DNC) 3.0 2.0 (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 298.0 110.0
9th 884 Hunts Richard Keefe 6.0 13.0 2.0 DHW (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 307.0 119.0
10th 886 MWYC Elaine Laverty 7.0 (47.0 DNC) 4.0 DHW (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 8.0 DHW 308.0 120.0
11th 846 Medley Tim Davison (47.0 DNC) 2.0 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 DHW 333.0 145.0
12th 872 NOMAD Mark Wiltshire (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 5.0 47.0 DNC 47.0 DNC 47.0 DNC 343.0 155.0
13th 839 Medley Robert Paynter (47.0 DNC) 12.0 (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 3.0 DHW 349.0 161.0
14th 880 FOSSC Tony Latham 9.0 11.0 (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 363.0 175.0
15th 828 Severn SC Graham Pope 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 DHW 385.0 197.0
16th 834 Chippenham Andrew Perrott (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 3.0 6.0 47.0 DNC 385.0 197.0
17th 838 Medley Toby Smith (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 DHW 385.0 197.0
18th 862 Staines SC Starsky Torchia (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 10.0 DHW 391.0 203.0
19th 859 Nantwich and Borders SC David Taylor (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) 47.0 DNC 6.0 47.0 DNC 47.0 DNC 47.0 DNC 392.0 204.0
20th 871 FOSSC Ian Heywood 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 393.0 205.0
21st 817 Nottingham SC Jonathan Twite 11.0 (47.0 DNC) 7.0 DHW (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 394.0 206.0
22nd 794 Staines SC Dennis Miles (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 13.0 DHW 398.0 210.0
23rd 798 Desborough SC Richard Broughton (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 424.0 236.0
24th 781 Cam SC Rick Benson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 426.0 238.0
25th 847 Maidenhead Paul Cook (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 427.0 239.0
26th 883 Tamesis Rob Wilder (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 428.0 240.0
27th 394 Shearwater Andrew Cooper (47.0 DNC) (47.0 DNC) 5.0 DHW (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 428.0 240.0
28th 860 MWYC Peter Lee 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 428.0 240.0
29th   Cam SC Christie Heath (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 430.0 242.0
30th 784 Ripon SC Paul Thomas Peter (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 430.0 242.0
31st 861 Desborough SC M Barrett (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 47.0 DNC 431.0 243.0
32nd 824 Medley Ian Miller (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 431.0 243.0
33rd 836 Earlswood Lakes John Pickford (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 432.0 244.0
34th 736 Desborough SC Nigel Lipscobe (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 433.0 245.0
35th 854 Earlswood Lakes Ian Edwards (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 433.0 245.0
36th 849 MWYC Duncan Laverty (47.0 DNC) (47.0 DNC) 10.0 DHW (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 433.0 245.0
37th 757 FOSSC Nicola Barrett (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 11.0 47.0 DNC 47.0 DNC 47.0 DNC 434.0 246.0
38th 787 Broxbourne Alsley Smith (47.0 DNC) (47.0 DNC) 11.0 DHW (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 434.0 246.0
39th 834 Medley David Long (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 435.0 247.0
40th 700 Broxbourne Stuart Hutchinson (47.0 DNC) (47.0 DNC) 12.0 DHW (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 435.0 247.0
41st 815 MWYC Tom Billyard 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 435.0 247.0
42nd 793 Medley Peter Ledwith (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 436.0 248.0
43rd 850 MWYC Pam Coop 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 437.0 249.0
44th 788 Medley Georgina Ferry (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 438.0 250.0
45th 351 Medley Andy Bullock (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 439.0 251.0
46th 869 Medley David Edwards (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 440.0 252.0

Scoring codes used

CodeDescription Points
DHWDouble Header Weekend Best Day result only counts Varies
DNCDid not come to the meeting 47



Sailwave Scoring Software 2.9.7
www.sailwave.com